Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba Mundo Electric EP801 $6,995 View full specs | ![]() Yuba Boda Boda V2 $6,995 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,995 | $6,995 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano EP801 Cargo | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 504 WhBest | 500 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 32 kg | |
| Drivetrain | Shimano Cues 10-speed | Shimano Cues 10-speed, 11-48T | |
| Brakes | Magura 4-piston hydraulic disc | Magura Thirty 2 hydraulic disc | |
| Frame | Full length longtail cargo | Step-through midtail cargo, aluminium | |
| Wheels | 26 inch | 26 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

