Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba Kombi Pendix Electric $4,395 View full specs | ![]() Yuba Kombi E5 $5,295 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,395Best | $5,295 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Pendix eDrive ii | Shimano STEPS E5000 | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 40 Nm | |
| Battery | 500 WhBest | 418 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 9-speed, 11-40T | S-Ride 9-speed, 11-36T | |
| Brakes | Tektro Aries mechanical disc, hydraulic upgrade on request | Hydraulic disc | |
| Frame | Compact longtail cargo | Compact longtail cargo | |
| Wheels | TBC | 24 inch | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

