Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba FastRack Gen 3 $5,495 View full specs | ![]() Yuba Kombi E5 $5,295 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,495 | $5,295Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano STEPS E7000 | Shimano STEPS E5000 | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 40 Nm | |
| Battery | 504 WhBest | 418 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore 10-speed | S-Ride 9-speed, 11-36T | |
| Brakes | Magura hydraulic disc | Hydraulic disc | |
| Frame | Compact cargo, 20 inch wheels | Compact longtail cargo | |
| Wheels | 20 inch | 24 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

