Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() VSETT Eagle $4,499 Buy now at Ride ElectricFull specs | ![]() Fatboy The Bagus V3 EN15194 Certified $3,990 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders after a moto-style e-bike for private land who like VSETT's scooter build quality. | Riders who want Fatboy's flagship with full suspension in the road-legal EN15194 version. | |
| Main trade-off | The 750W motor makes it non-compliant for Australian roads, and it weighs 50kg. | Heavy at 45kg, and $1,000 more than the DNA V3. | |
| Overview | |||
| Price | $4,499 | $3,990 (sale, RRP $4,690)Best | |
| Price basis | Ride Electric price (15 Nov 2026). | Sale price at Ride Electric (15 Nov 2026). Fatboy's own store had it at $4,190 the same day. | |
| Availability | In stock, checked 15 Nov | In stock, checked 15 Nov | |
| Category | Moped | Moped | |
| Model year | 2024 | 2026 | |
| Drive and power | |||
| Motor | 750W rear hub | Bafang 250W rear hub (Fatboy FBX system) | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 90 Nm | |
| Battery | 960 Wh | TBC | |
| Range | 80 km (Ride Electric's claim.) | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 50 kg (Ride Electric's figure. Maximum payload 150kg.) | 45 kg (Fatboy's figure including the battery. Weight capacity up to 180kg.)Best | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc, front and rear | Fatboy 4-piston hydraulic calipers with sintered pads, 203mm rotors | |
| Frame | Moto-style frame with pneumatic tyres, LED headlight and brake light, TFT display | Step-over moto-style frame with passenger seat and footpegs | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | non compliant | claimed by brand | |
| Rated motor | 750 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

