Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Ventus V1+ (One Plus) $10,490 Check price and stockFull specs | ![]() Arctic Leopard XE Pro S $5,995 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Experienced riders after the most powerful bike in this group, bought from a Melbourne store. | Off-road or private property only as sold. Off-road riders who want the core Arctic Leopard powertrain on a more street/trail-oriented wheel set, for private land use. | |
| Main trade-off | The dearest bike in this group at $10,490, and on pre-order at the only Australian seller we found. | Not road-legal in Australia, and no national bicycle service network behind it. | |
| Overview | |||
| Price | $10,490 | $5,995 (sale, RRP $8,500)Best | |
| Price basis | Melbourne Powered price, black only. | Sale price at Global Bike Co (Melbourne), RRP $8,500; PedL lists $5,985 (RRP $7,999). Black is $8,450 at Global Bike Co and unavailable at both. Delivery is extra and varies by seller. Arctic Leopard has no official Australian distributor. | |
| Availability | Pre-order, checked 14 Nov | In stock, checked 7 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Mid-mount motor, 28kW peak, 20kW continuous | Arctic Leopard mid-mount direct drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 390 Nm | 600 NmBest | |
| Battery | 3600 Wh | 5400 WhBest | |
| Range | 112 km (Melbourne Powered quotes up to 112km at 40 km/h.) | 160 kmBest | |
| Top assist | 125 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 69 kgBest | 73 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | DOT4 moto hydraulic brakes, plus regenerative braking on the left thumb control | Hydraulic disc, 220mm rotors | |
| Frame | Electric off-road motorbike, twist throttle, 820mm seat height | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 70/100-19 front, 3.5 x 18 rear | 19-inch (street/trail) | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | Not verified | |
| Assist cutoff | 125 km/h | 100 km/h | |
| Throttle | Yes | Yes | |

