Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() VelectriX SUV $2,599 Full specs and where to buy | ![]() Pedal Brewer $2,599 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a stable, comfortable fat-tyre bike for beach paths, gravel and light off-road, without needing MTB-grade suspension travel. | Riders who want an easy step-through fat tyre cruiser with a big battery for beach paths, errands and a rear child seat. | |
| Main trade-off | At 32.1kg it is by far the heaviest bike in the current range, so lifting it into a car boot or up stairs is a genuine chore. | About 26kg with a 40Nm hub motor and a rigid fork, so it is heavy to lift and the ride relies on tyre volume. | |
| Overview | |||
| Price | $2,599 | $2,599 | |
| Price basis | ride-away | ride-away at pedalbikes.com.au; 99 Bikes showed a $1,899 pre-order price on 17 October 2026, and the 468Wh Reef Blue version at $1,299 | |
| Availability | In stock, checked 9 Oct | In stock, checked 17 Oct | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang G062 | CZJB 110C rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 45 NmBest | 40 Nm | |
| Battery | 540 Wh | 560 WhBest | |
| Range | 75 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 32.1 kg | 26 kgBest | |
| Drivetrain | Shimano Cues 9-speed | Shimano Tourney 7-speed | |
| Brakes | Shimano MT200 hydraulic disc | Tektro HD-M275 hydraulic disc, 160mm rotors | |
| Frame | Aluminium step-through | Alloy 6061 step-through fat tyre cruiser | |
| Wheels | 20 x 3.3 inch | 20 x 4.0 (Wanda P1272) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

