Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() VelectriX Cruiser $1,999 View full specs | ![]() VelectriX Cruiser X ST $2,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,999Best | $2,799 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang G120 | Bafang M210 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 45 Nm | 70 NmBest | |
| Battery | 417 Wh | 460 WhBest | |
| Range | 50 km | 60 to 60 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21 kgBest | 22.7 kg | |
| Drivetrain | Shimano Altus 8-speed | Shimano Cues 9-speed | |
| Brakes | Shimano MT200 hydraulic disc | Shimano MT200 hydraulic disc | |
| Frame | Aluminium cruiser, step-over (Cruiser) or low step-through (Cruiser ST, 22kg) | Aluminium low step-through | |
| Wheels | 27.5 x 2.2 | 27.5 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

