Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() VelectriX Adventurer X ST $3,199 View full specs | ![]() VelectriX Cruiser X ST $2,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,199 | $2,799Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M410 | Bafang M210 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 80 NmBest | 70 Nm | |
| Battery | 460 Wh | 460 Wh | |
| Range | 60 km | 60 to 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.3 kg | 22.7 kgBest | |
| Drivetrain | Shimano CUES 9-speed with gear shift sensor | Shimano Cues 9-speed | |
| Brakes | Shimano MT200 hydraulic disc | Shimano MT200 hydraulic disc | |
| Frame | Aluminium low step-through, dropper seatpost, rack and mudguards | Aluminium low step-through | |
| Wheels | 27.5 x 2.35 | 27.5 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

