Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Velduro Rogue X $11,469 Check price and stockFull specs | ![]() Santa Cruz Bullit Deore $11,499 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Enduro riders who want Avinox power and lots of travel and geometry adjustment for less than most big-brand Avinox bikes. | Riders who want a long travel, full power eMTB for steep, rough descents, uplift style days and bike parks. | |
| Main trade-off | A young brand with a small dealer network, and Velduro publishes no bike weight. | Around 22 kg and long travel make it more than many riders need, and top builds pass $20,000. | |
| Overview | |||
| Price | $11,469Best | $11,499 | |
| Price basis | Velduro Australia, inc GST, complete bike | RRP from the Santa Cruz AU store data. Sold through Santa Cruz dealers; some AU product pages show see dealer for pricing. | |
| Availability | In stock, checked 25 Oct | In stock, checked 16 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2027 | |
| Drive and power | |||
| Motor | DJI Avinox M2S | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 130 Nm | TBC | |
| Battery | 800 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 22.39 kg | |
| Drivetrain | SRAM Eagle 70 Transmission, XS-1270 10-52T, 34T | Shimano Deore | |
| Brakes | Magura MT5 hydraulic disc, 220mm front and 203mm rear rotors | TBC | |
| Frame | Carbon full suspension, mid-pivot idler linkage, 165mm or 170mm rear travel via flip chip, mullet or 29in | C carbon, full suspension | |
| Wheels | 29 x 2.5 front, 27.5 x 2.4 rear (Maxxis Assegai and Minion DHRII) | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

