Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Velduro Rogue R $15,469 Check price and stockFull specs | ![]() Velduro Rogue X $11,469 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Enduro riders who want the top Rogue build with FOX Factory suspension, SRAM Maven brakes and carbon wheels. | Enduro riders who want Avinox power and lots of travel and geometry adjustment for less than most big-brand Avinox bikes. | |
| Main trade-off | Sold out in every size, and Velduro publishes no bike weight. | A young brand with a small dealer network, and Velduro publishes no bike weight. | |
| Overview | |||
| Price | $15,469 | $11,469Best | |
| Price basis | Velduro Australia, inc GST, complete bike | Velduro Australia, inc GST, complete bike | |
| Availability | Out of stock, checked 2 Nov | In stock, checked 25 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DJI Avinox M2S | DJI Avinox M2S | |
| Drive type | Mid drive | Mid drive | |
| Torque | 130 Nm | 130 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM GX Eagle Transmission | SRAM Eagle 70 Transmission, XS-1270 10-52T, 34T | |
| Brakes | SRAM Maven Silver, 220mm front and 200mm rear rotors | Magura MT5 hydraulic disc, 220mm front and 203mm rear rotors | |
| Frame | Carbon full suspension, mid-pivot idler linkage, up to 172mm rear travel, 27.5in/29in flip chip | Carbon full suspension, mid-pivot idler linkage, 165mm or 170mm rear travel via flip chip, mullet or 29in | |
| Wheels | Velduro e-Enduro carbon wheels; 29 x 2.5 front, 27.5 x 2.4 rear (Maxxis Assegai and Minion DHRII) | 29 x 2.5 front, 27.5 x 2.4 rear (Maxxis Assegai and Minion DHRII) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

