Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Van Raam Twinny $10,294 View full specs | ![]() Van Raam Twinny Plus $14,408 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,294Best | $14,408 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Van Raam Silent HT (Silent System pedal assist) | Van Raam Silent HT (Silent System pedal assist) | |
| Drive type | TBC | TBC | |
| Torque | TBC | TBC | |
| Battery | TBC | TBC | |
| Range | 37 to 124 kmBest | 41 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 44.5 kgBest | 56.2 kg | |
| Drivetrain | 8-speed freewheel (Cargocycles) | 8-speed freewheel (Cargocycles) | |
| Brakes | Hydraulic disc, plus parking brake (Cargocycles) | Hydraulic disc, plus parking brake, with differential (Cargocycles) | |
| Frame | Low step-through two-wheel tandem, adaptive, pilot steers from the front | Three-wheel tandem tricycle, low step-through at both seats, adaptive | |
| Wheels | 26-inch front and rear | 26-inch front, 24-inch rear (two rear wheels) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

