Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Van Raam Easy Rider $16,500 View full specs | ![]() Van Raam Easy Go $16,949 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $16,500Best | $16,949 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Van Raam Silent HT (Silent System pedal assist) | Van Raam Silent HT (Silent System pedal assist) | |
| Drive type | TBC | TBC | |
| Torque | TBC | TBC | |
| Battery | TBC | TBC | |
| Range | 29 to 94 kmBest | 33 to 69 km | |
| Top assist | 25 km/h | 18 km/h | |
| Frame and ride | |||
| Weight | 61.2 kgBest | 64 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc front and rear, plus parking brake (Van Raam spec) | TBC | |
| Frame | Low-entry adult tricycle, adaptive, hydroformed aluminium frame with seat and backrest | Scooter bike: pedal tricycle with a mobility scooter style seat, armrests and suspension, adaptive | |
| Wheels | 20-inch front, 20-inch rear | 16-inch front, 20-inch rear | |
| Road-legal | |||
| Compliance | unverified | non compliant | |
| Rated motor | TBC | Not verified | |
| Assist cutoff | 25 km/h | Not published | |
| Throttle | No | Yes | |

