Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Urban Arrow Tender 1500 $12,500 View full specs | ![]() Urban Arrow Family Cargo Line $12,750 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $12,500Best | $12,750 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 500 Wh | 545 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | TBC | Stepless hub | |
| Brakes | TBC | TBC | |
| Frame | Heavy duty commercial cargo platform, pallet sized deck | Front-loader cargo, EPP child box, low step-through | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

