Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Urban Arrow Family Performance Line Plus $11,995 Full specs and where to buy | ![]() Urban Arrow Family Cargo Line $12,750 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Car-replacement families who want to carry two or three children in a protected front box. | Hilly suburb families who want the classic Family box with the stronger Cargo Line motor. | |
| Main trade-off | It is long, heavy and premium-priced, so it needs secure storage and a real budget. | Seven hundred and fifty dollars more than the Performance Line Plus version. | |
| Overview | |||
| Price | $11,995Best | $12,750 | |
| Price basis | ride-away | ride-away | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line (Smart System) | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | TBC | |
| Battery | 545 Wh | 545 Wh | |
| Range | 80 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 51 kg | TBC | |
| Drivetrain | Enviolo continuously variable hub with Gates belt | Stepless hub | |
| Brakes | Hydraulic disc | TBC | |
| Frame | Front-loader cargo, EPP child box, low step-through | Front-loader cargo, EPP child box, low step-through | |
| Wheels | 20 inch front, 26 inch rear | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

