Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Urban Arrow Breeze $9,999 View full specs | ![]() Urban Arrow Flatbed Cargo L $9,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,999 | $9,499Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | TBC | TBC | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 50 kg | |
| Drivetrain | Enviolo stepless hub, Gates belt | Enviolo hub | |
| Brakes | TBC | TBC | |
| Frame | Longtail cargo, step-through, suspension fork | Front flatbed cargo, commercial, 274cm long | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

