Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Trek Domane+ SLR 7 $11,499.99 Full specs and where to buy | Trek Checkpoint+ SL 7 AXS $10,499.99 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Road cyclists who want an e-road bike that rides and looks like a normal endurance road bike. | Gravel riders who want wireless SRAM AXS on Trek's carbon e-gravel bike. | |
| Main trade-off | The manifest schema has no dedicated road or gravel category, this bike is filed under urban-commuter as the least wrong available fit and should be flagged for a category schema update. | 360Wh battery and a high price. | |
| Overview | |||
| Price | $11,499.99 | $10,499.99Best | |
| Price basis | Trek Australia RRP. | Brand RRP; sale price shown on the brand's Australian site. | |
| Availability | Out of stock, checked 9 Oct | Check with dealer, checked 9 Oct | |
| Category | Road and gravel | Road and gravel | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | TQ HPR60 | TQ HPR60 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | 96 kmBest | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 12.65 kgBest | 14.05 kg | |
| Drivetrain | Shimano Ultegra Di2, 2x12 | SRAM Force AXS E1 shifter, X0 Eagle AXS T-Type RD, 10-52 | |
| Brakes | TBC | TBC | |
| Frame | road, endurance geometry | 500 Series OCLV Carbon, 40mm suspension fork | |
| Wheels | 700c, Bontrager Aeolus Pro 37 | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
