Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Vektron P5i $6,995 View full specs | ![]() Brompton C Line Electric $7,300 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,995Best | $7,300 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Brompton front hub motor (BWB) | |
| Drive type | Mid drive | Hub drive | |
| Torque | 75 NmBest | 40 Nm | |
| Battery | 545 WhBest | 300 Wh | |
| Range | 55 to 120 kmBest | 40 to 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 23.6 kg | 15.4 kgBest | |
| Drivetrain | Shimano Nexus 5-speed internal hub, Gates CDC belt | Brompton 4-speed (internal hub with derailleur hybrid) | |
| Brakes | Magura MT4 hydraulic disc | Brompton calliper brakes | |
| Frame | Folding aluminium, Gen 4 | Folding steel, Brompton proprietary | |
| Wheels | 20-inch | 16-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

