Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Quick Haul P9 $4,795 View full specs | ![]() Tern Quick Haul Long D9 $4,995 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,795Best | $4,995 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line Cruise | Bosch Cargo Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 65 Nm | 85 NmBest | |
| Battery | 400 Wh | 400 Wh | |
| Range | 53 to 105 kmBest | 42 to 85 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22.9 kgBest | 29.3 kg | |
| Drivetrain | Shimano Alivio 9-speed, chain | 1x9-speed, Tektro 11-42T cassette | |
| Brakes | Shimano hydraulic disc | Tektro hydraulic disc | |
| Frame | Aluminium compact utility | Aluminium compact cargo | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

