Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Quick Haul Long D9 $4,995 Full specs and where to buy | ![]() Tern Quick Haul P9 $4,795 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Parents doing one school drop-off who do not need a full GSD footprint. | Commuters who want a compact, light utility bike for shopping or one small child, at the cheapest price into a Tern. | |
| Main trade-off | A 400Wh battery is small for a cargo bike. Range drops sharply with a heavy passenger. | A 400Wh battery and a shorter rack than the Quick Haul Long. | |
| Overview | |||
| Price | $4,995 | $4,795Best | |
| Price basis | ride-away | ride-away | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Performance Line Cruise | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 NmBest | 65 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | 42 to 85 km | 53 to 105 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29.3 kg | 22.9 kgBest | |
| Drivetrain | 1x9-speed, Tektro 11-42T cassette | Shimano Alivio 9-speed, chain | |
| Brakes | Tektro hydraulic disc | Shimano hydraulic disc | |
| Frame | Aluminium compact cargo | Aluminium compact utility | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

