Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Orox S12 $9,995 View full specs | ![]() Tern Orox R14 $13,295 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,995Best | $13,295 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | TBC | 800 Wh | |
| Range | TBC | 93 to 161 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37.1 kgBest | 37.7 kg | |
| Drivetrain | Shimano Deore XT 12-speed, chain | Rohloff Speedhub 14-speed, Gates CDX belt | |
| Brakes | Magura MT5 4-piston hydraulic disc, 203mm | Magura MT5 4-piston hydraulic disc, 203mm | |
| Frame | Aluminium adventure cargo, M and L sizes | Aluminium adventure cargo, M and L sizes | |
| Wheels | 27.5 x 4.0 inch or 29 inch | 27.5 x 4.0 inch (29 inch version also listed) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

