Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Orox R14 $13,295 View full specs | ![]() Tern Orox S12 $9,995 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $13,295 | $9,995Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 800 Wh | TBC | |
| Range | 93 to 161 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37.7 kg | 37.1 kgBest | |
| Drivetrain | Rohloff Speedhub 14-speed, Gates CDX belt | Shimano Deore XT 12-speed, chain | |
| Brakes | Magura MT5 4-piston hydraulic disc, 203mm | Magura MT5 4-piston hydraulic disc, 203mm | |
| Frame | Aluminium adventure cargo, M and L sizes | Aluminium adventure cargo, M and L sizes | |
| Wheels | 27.5 x 4.0 inch (29 inch version also listed) | 27.5 x 4.0 inch or 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

