Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern HSD P10 Gen 2 $6,995 View full specs | ![]() Tern HSD P5i Gen 2 $7,495 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,995Best | $7,495 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 75 Nm | |
| Battery | 545 Wh | 545 Wh | |
| Range | 51 to 121 km | 121 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27.6 kgBest | 27.9 kg | |
| Drivetrain | Shimano Deore 10-speed, chain | Shimano Nexus 5-speed internal hub, Gates belt | |
| Brakes | Tektro hydraulic disc, 180mm front and 160mm rear | Hydraulic disc | |
| Frame | Aluminium compact utility, Gen 2 | Aluminium compact utility | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

