Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern GSD R14 $14,495 View full specs | ![]() Tern GSD S10 $10,995 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $14,495 | $10,995Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Cargo Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 800 WhBest | 545 Wh | |
| Range | 67 to 144 kmBest | 45 to 98 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 38.77 kg | 37.32 kgBest | |
| Drivetrain | Rohloff E-14 electronic hub, Gates CDX belt | Shimano Deore 10-speed, chain | |
| Brakes | Magura MT-C 4-piston hydraulic disc with Bosch ABS, 203mm | Magura MT-C 4-piston hydraulic disc with Bosch ABS, 203mm | |
| Frame | Compact long-tail cargo aluminium, Gen 3 | Compact long-tail cargo aluminium, Gen 3 | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

