Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Wanderer $2,399 View full specs | ![]() TEBCO Voyager $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,399Best | $2,499 | |
| Category | Folding | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Sheng-Yi DGW07 rear hub | 36V rear hub, Lishui controller | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 378 Wh | 475 WhBest | |
| Range | 60 km | 80 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kgBest | 24 kg | |
| Drivetrain | Shimano Altus 7-speed, trigger shifters | Shimano Altus 7-speed, KMC chain, 44T chainring | |
| Brakes | Tektro Aries mechanical disc, front and rear | Tektro Aries mechanical disc, front and rear | |
| Frame | Aluminium 20-inch folding frame, 350mm step-over | 6061 alloy step-through, unisex, 400mm step-over | |
| Wheels | 20-inch, Kenda K924 20 x 2.125in | 26-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

