Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Voyager $2,499 View full specs | ![]() TEBCO Discovery $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499 | $2,499 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 36V rear hub, Lishui controller | Aikema 95RX rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 475 Wh | 504 WhBest | |
| Range | 80 km | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kgBest | 25 kg | |
| Drivetrain | Shimano Altus 7-speed, KMC chain, 44T chainring | Shimano Tourney 7-speed, SL-M315 trigger shifter, Promax 48T crank | |
| Brakes | Tektro Aries mechanical disc, front and rear | Tektro Aries mechanical disc, front and rear | |
| Frame | 6061 alloy step-through, unisex, 400mm step-over | 6061 alloy step-through, unisex | |
| Wheels | 26-inch | 650B, Kenda K924 2.125in | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

