Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Suburban $2,999 View full specs | ![]() TEBCO Crosstrail $2,599 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999 | $2,599Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Mivice rear hub, Dayco belt drive | XAD rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 95 Nm | TBC | |
| Battery | 475 Wh | 504 WhBest | |
| Range | 80 km | 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kgBest | 25 kg | |
| Drivetrain | Dayco belt drive, single speed, Promax 44T crank | Shimano 7-speed, trigger shifters, 42T crank | |
| Brakes | Tektro hydraulic disc, front and rear | Tektro Aries mechanical disc, front and rear | |
| Frame | Aluminium step-through, unisex | Aluminium step-over (diamond) frame | |
| Wheels | 650B, Schwalbe Super Moto-X 27.5 x 2.4in | 27.5-inch, Kenda K1027 27.5 x 2.2in | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

