Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Sur-Ron Light Bee X (2026) $7,490 Full specs and where to buy | ![]() Sur-Ron Light Bee 2 $8,990 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Trail and enduro riders who want dirt bike performance in a 57kg package that is easy to lift and load. | Off-road or private property only as sold. Riders who liked the Light Bee formula but want far more power, range and modern rider aids. | |
| Main trade-off | It is off-road only with a modest 75km maximum range, so it cannot be registered or commuted legally on Australian roads. | Off-road only, and $1,500 more than the Light Bee X it sits above. | |
| Overview | |||
| Price | $7,490Best | $8,990 | |
| Price basis | Surron Australia RRP from $7,490 for the 2026 model, excluding pre-delivery and freight. Run-out 2025 bikes were $6,490 in the official shop. | Surron Australia RRP from $8,990. Pre-delivery and freight are extra, as on the rest of the range. | |
| Availability | Check with dealer, checked 9 Oct | Check with dealer, checked 9 Oct | |
| Category | Moped | Moped | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Sur-Ron PMSM | Sur-Ron Hairpin EVO-2 motor, 24kW peak | |
| Drive type | Mid drive | Mid drive | |
| Torque | 295 Nm | 410 NmBest | |
| Battery | 2520 Wh | 3530 WhBest | |
| Range | 75 km | 108 to 160 kmBest | |
| Top assist | 75 km/h | 90 km/h | |
| Frame and ride | |||
| Weight | 59 kgBest | 65 kg | |
| Drivetrain | Single speed, belt and chain | Two-stage gear drive | |
| Brakes | 4-piston hydraulic disc, 203mm front and rear | Four-piston hydraulic, 220mm front and 203mm rear discs | |
| Frame | Forged aluminium alloy | Electric off-road motorbike, throttle only, no pedals, 830mm seat height | |
| Wheels | 19 inch front, 18 inch rear | 70/100-19 front, 3.00-18 rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 8000 W | Not verified | |
| Assist cutoff | 75 km/h | 90 km/h | |
| Throttle | Yes | Yes | |

