Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Sur-Ron Light Bee 2 $8,990 View full specs | ![]() Sur-Ron Light Bee X (2026) $7,490 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $8,990 | $7,490Best | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Sur-Ron Hairpin EVO-2 motor, 24kW peak | Sur-Ron PMSM | |
| Drive type | Mid drive | Mid drive | |
| Torque | 410 NmBest | 295 Nm | |
| Battery | 3530 WhBest | 2520 Wh | |
| Range | 108 to 160 kmBest | 75 km | |
| Top assist | 90 km/h | 75 km/h | |
| Frame and ride | |||
| Weight | 65 kg | 59 kgBest | |
| Drivetrain | Two-stage gear drive | Single speed, belt and chain | |
| Brakes | Four-piston hydraulic, 220mm front and 203mm rear discs | 4-piston hydraulic disc, 203mm front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 830mm seat height | Forged aluminium alloy | |
| Wheels | 70/100-19 front, 3.00-18 rear | 19 inch front, 18 inch rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 24000 W | 8000 W | |
| Assist cutoff | 90 km/h | 75 km/h | |
| Throttle | Yes | Yes | |

