Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Sur-Ron Hyper Bee $3,990 Full specs and where to buy | ![]() Sur-Ron Light Bee X (2026) $7,490 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Young and smaller riders moving up to a proper electric dirt bike, on private land with supervision. | Off-road or private property only as sold. Trail and enduro riders who want dirt bike performance in a 57kg package that is easy to lift and load. | |
| Main trade-off | Still an off-road motorbike: 65 km/h top speed and no road use. | It is off-road only with a modest 75km maximum range, so it cannot be registered or commuted legally on Australian roads. | |
| Overview | |||
| Price | $3,990 (sale, RRP $4,490)Best | $7,490 | |
| Price basis | Sale price in the Surron Australia online shop; RRP $4,490. | Surron Australia RRP from $7,490 for the 2026 model, excluding pre-delivery and freight. Run-out 2025 bikes were $6,490 in the official shop. | |
| Availability | In stock, checked 8 Nov | Check with dealer, checked 8 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Sur-Ron motor, 8kW peak | Sur-Ron PMSM | |
| Drive type | Mid drive | Mid drive | |
| Torque | 185 Nm | 295 NmBest | |
| Battery | 1276 Wh | 2520 WhBest | |
| Range | 56 km | 75 kmBest | |
| Top assist | 65 km/h | 75 km/h | |
| Frame and ride | |||
| Weight | 39 kgBest | 59 kg | |
| Drivetrain | TBC | Single speed, belt and chain | |
| Brakes | Two-piston hydraulic, 180mm front / 160mm rear | 4-piston hydraulic disc, 203mm front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 665mm seat height | Forged aluminium alloy | |
| Wheels | 60/100-14 front, 70/100-12 rear | 19 inch front, 18 inch rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | 8000 W | |
| Assist cutoff | 65 km/h | 75 km/h | |
| Throttle | Yes | Yes | |

