Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Sur-Ron Hyper Bee $3,990 View full specs | ![]() Sur-Ron Light Bee X (2026) $7,490 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,990Best | $7,490 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Sur-Ron motor, 8kW peak | Sur-Ron PMSM | |
| Drive type | Mid drive | Mid drive | |
| Torque | 185 Nm | 295 NmBest | |
| Battery | 1276 Wh | 2520 WhBest | |
| Range | 56 km | 75 kmBest | |
| Top assist | 65 km/h | 75 km/h | |
| Frame and ride | |||
| Weight | 39 kgBest | 59 kg | |
| Drivetrain | TBC | Single speed, belt and chain | |
| Brakes | Two-piston hydraulic, 180mm front / 160mm rear | 4-piston hydraulic disc, 203mm front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 665mm seat height | Forged aluminium alloy | |
| Wheels | 60/100-14 front, 70/100-12 rear | 19 inch front, 18 inch rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 8000 W | 8000 W | |
| Assist cutoff | 65 km/h | 75 km/h | |
| Throttle | Yes | Yes | |

