Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Superior eXP 8089 B $3,699.99 View full specs | ![]() Superior eXF 9019 B $4,799.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,699.99Best | $4,799.99 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 500 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 23.4 kgBest | 25.7 kg | |
| Drivetrain | Shimano Deore 1x12, 10-51T cassette | Shimano Deore 1x12, 10-51T cassette | |
| Brakes | Shimano MT420 four-piston hydraulic disc | Shimano MT420 four-piston hydraulic disc, 180mm rotors | |
| Frame | Aluminium hardtail | Aluminium dual suspension, 160mm front and 140mm rear travel | |
| Wheels | 29-inch, Schwalbe Nobby Nic 29 x 2.6 | 29-inch, Schwalbe Nobby Nic 29 x 2.6 | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

