Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Super73 Z Miami Special Edition $3,990 View full specs | ![]() Super73 Z Adventure Special Edition $5,190 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,990Best | $5,190 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Hub drive | Hub drive | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 480 Wh | 720 WhBest | |
| Range | 40 to 60 km | 60 to 90 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27 kgBest | 34 kg | |
| Drivetrain | 8-speed | 8-speed with rear derailleur | |
| Brakes | Two-piston hydraulic disc | Tektro two-piston hydraulic disc | |
| Frame | Aluminium moto-style frame, front suspension, rigid rear | Aluminium moto-style frame, front suspension, rigid rear | |
| Wheels | 20 inch fat, Maxxis SuperSucker 4.5 inch front and 5 inch rear | 20 inch fat, GRZLY 4.5 inch front and 5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

