Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Super73 RX-E $7,390 Buy now at Ride ElectricFull specs | ![]() Super73 R Adventure Special Edition $7,290 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a premium dual-suspension moto-style e-bike from a known brand, and who will keep it in road-legal mode on public roads. | Riders who want the most capable Super73 sold in Australia, with full suspension and the biggest battery. | |
| Main trade-off | $7,390, and the unlockable 2000W mode is easy to misuse on public roads. | 40kg and $7,290 for a 250W, 25 km/h bike. | |
| Overview | |||
| Price | $7,390 | $7,290Best | |
| Price basis | Ride Electric price (15 Nov 2026), Blu Tang with throttle. | Super73 Australia price, GST included. PedL lists it at $7,190. | |
| Availability | In stock, checked 15 Nov | In stock, checked 8 Nov | |
| Category | Moped | Moped | |
| Model year | 2023 | 2026 | |
| Drive and power | |||
| Motor | Super73 R-series rear hub, 250W in road-legal mode, 2000W peak in Unlimited Mode | Hub drive | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | TBC | 960 Wh | |
| Range | 120 km (Ride Electric's claim; it depends on assist mode and conditions.) | 64 to 120 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 40 kg | |
| Drivetrain | TBC | 8-speed with rear derailleur | |
| Brakes | 4-piston hydraulic disc | Magura MT5e four-piston hydraulic disc | |
| Frame | Moto-style dual-suspension frame, removable battery, GRZLY all-terrain tyres | Aluminium full-suspension moto-style frame | |
| Wheels | TBC | 20 inch fat, GRZLY 4.5 inch front and 5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

