Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Super73 R Adventure Special Edition $7,290 View full specs | ![]() Super73 S2 Special Edition $5,690 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,290 | $5,690Best | |
| Category | Moped | Moped | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Hub drive | Hub drive | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 960 WhBest | 720 Wh | |
| Range | 64 to 120 kmBest | 56 to 72 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg | 32.2 kgBest | |
| Drivetrain | 8-speed with rear derailleur | 8-speed | |
| Brakes | Magura MT5e four-piston hydraulic disc | Hydraulic disc | |
| Frame | Aluminium full-suspension moto-style frame | Aluminium sport-cruiser, adjustable air-spring front suspension | |
| Wheels | 20 inch fat, GRZLY 4.5 inch front and 5 inch rear | 20 inch fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

