Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Specialized Turbo Vado 3 4.0 $6,900 View full specs | ![]() Specialized Turbo Vado SL 2 5.0 EQ $6,900 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,900 | $6,900 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Specialized 3.1 | Specialized SL 1.2 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 105 NmBest | 50 Nm | |
| Battery | 840 WhBest | 520 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.55 kg | 20 kgBest | |
| Drivetrain | Shimano CUES 9-speed, 11-41T | Shimano CUES with Linkglide, 1x11, 11-50T | |
| Brakes | Shimano MT200 hydraulic disc, 180mm | Tektro HD-R510 hydraulic disc, 160mm | |
| Frame | Vado 3 aluminium frame, side entry battery | Aluminum with Future Shock 3.1 | |
| Wheels | 29 x 2.3 inch | 700c | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
