Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Specialized Turbo Creo 2 Comp (Shimano GRX Di2) $9,900 View full specs | ![]() Specialized Turbo Creo 2 Comp E5 (SRAM Apex Eagle) $8,200 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,900 | $8,200Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Specialized SL 1.2 custom lightweight | Specialized 1.2 SL Custom Lightweight Motor | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 50 Nm | |
| Battery | 320 Wh | 320 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 14.65 kgBest | 15.1 kg | |
| Drivetrain | Shimano GRX Di2 12-speed, Deore 10-51T | SRAM Apex, 1x12, 44T/11-50T | |
| Brakes | Shimano GRX RX410 hydraulic disc | SRAM Apex hydraulic disc | |
| Frame | FACT 11r carbon | E5 Premium Alloy | |
| Wheels | 700c, DT Swiss G540 rims, 700x50c Tracer tyres | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
