Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Specialized Turbo Creo 2 Comp E5 (SRAM Apex Eagle) $8,200 Full specs and where to buy | Specialized Turbo Creo 2 Comp (Shimano GRX Di2) $9,900 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Road and gravel riders who want a bike that still rides like a bike, with a light, barely-there motor for topping up long or hilly rides. | Riders who want the carbon Creo 2 with electronic shifting at a mid range price. | |
| Main trade-off | 320Wh is small by e-bike standards, this is an assist-when-needed bike, not a bike that will carry a tired rider home from 100km on its own. Also note: this schema has no 'road' or 'gravel' category, it is filed here under urban-commuter as the closest available fit, flag for the reviewer. | Alloy wheels and Deore cassette add weight over the Expert, at 14.65kg. | |
| Overview | |||
| Price | $8,200Best | $9,900 | |
| Price basis | Ride-away price at Specialized Retail AU. Specialized's own AU page badges this the '2024 Turbo Creo 2 Comp E5'. A second Comp-tier build (Shimano GRX Di2) is also sold separately at $9,900 AUD; that is a distinct drivetrain SKU, not shipped here. | Specialized Australia RRP. | |
| Availability | In stock, checked 24 Sept | Check with dealer, checked 9 Oct | |
| Category | Road and gravel | Road and gravel | |
| Model year | 2024 | 2026 | |
| Drive and power | |||
| Motor | Specialized 1.2 SL Custom Lightweight Motor | Specialized SL 1.2 custom lightweight | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | TBC | |
| Battery | 320 Wh | 320 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 15.1 kg | 14.65 kgBest | |
| Drivetrain | SRAM Apex, 1x12, 44T/11-50T | Shimano GRX Di2 12-speed, Deore 10-51T | |
| Brakes | SRAM Apex hydraulic disc | Shimano GRX RX410 hydraulic disc | |
| Frame | E5 Premium Alloy | FACT 11r carbon | |
| Wheels | 700c | 700c, DT Swiss G540 rims, 700x50c Tracer tyres | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
