Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Specialized Turbo Como 4.0 IGH $6,300 View full specs | ![]() Specialized Turbo Como 4.0 $5,900 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,300 | $5,900Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Specialized (Brose gen2) | Specialized 2.0 (custom-tuned) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 70 Nm | 70 Nm | |
| Battery | 710 Wh | 710 Wh | |
| Range | TBC | 101 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29.5 kg | 27.9 kgBest | |
| Drivetrain | Internal gear hub, Gates belt drive | Shimano CUES, 1x9, 11-41T | |
| Brakes | Shimano 2-piston hydraulic disc, 180mm | Shimano BR-MT200 hydraulic disc, 180mm front/160mm rear | |
| Frame | E5 aluminium, low step, integrated lockable battery | E5 Aluminum, step-through | |
| Wheels | 650b x 2.3 inch | 650b | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |
