Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Specialized Turbo Como 3.0 IGH $3,999.99 Full specs and where to buy | ![]() Specialized Turbo Como 4.0 $5,900 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Low-fuss city and errand riding for people who want gears without shifting, thanks to the stepless enviolo hub. | Riders who want the relaxed Como riding position with more grunt and range than the 3.0 for longer or hillier commutes. | |
| Main trade-off | It is the oldest platform in this list (unchanged since 2023) and 28kg heavy, and the belt/IGH combo costs a bit of shifting feel and pedal efficiency versus a derailleur. | Nearly 28kg and a step-through cruiser geometry means it is not the bike for anyone chasing a sporty ride, it is built for comfort first. | |
| Overview | |||
| Price | $3,999.99Best | $5,900 | |
| Price basis | Last listed Australian RRP, shown for reference. | Ride-away price at Specialized Australia. The step-through Turbo Como 4.0 IGH is a separate model at $6,300. | |
| Availability | No longer sold, checked 24 Sept | In stock, checked 16 Sept | |
| Category | Commuter | Commuter | |
| Model year | 2023 | 2026 | |
| Drive and power | |||
| Motor | Specialized 2.0E (custom-tuned) | Specialized 2.0 (custom-tuned) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | 70 NmBest | |
| Battery | 530 Wh | 710 WhBest | |
| Range | 90 km | 101 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28 kg | 27.9 kgBest | |
| Drivetrain | enviolo CVP Multi-Turn stepless IGH with Gates Carbon Drive belt | Shimano CUES, 1x9, 11-41T | |
| Brakes | Shimano BR-MT200 hydraulic disc, 180mm front/160mm rear | Shimano BR-MT200 hydraulic disc, 180mm front/160mm rear | |
| Frame | E5 Aluminum, low step-through | E5 Aluminum, step-through | |
| Wheels | 650b | 650b | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

