Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Xurban Neo $3,899 View full specs | ![]() Smartmotion XCity Pro $3,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,899 | $3,899 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DAPU compact mid-drive | Motinova Volans Plus mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 95 NmBest | 80 Nm | |
| Battery | 576 Wh | 720 WhBest | |
| Range | 120 km | 258 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Alivio 9-speed | Shimano 9-speed | |
| Brakes | Hydraulic disc, 180mm | Shimano hydraulic disc, 180mm | |
| Frame | 6061 aluminium, internal cable routing, 16 and 18 inch frames | 6061 aluminium low-step, 16 and 18 inch frames | |
| Wheels | 27.5 x 2.35 Schwalbe Smart Sam | 27.5 x 2.25 Schwalbe Smart Sam | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

