Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Xplore Performance $12,999 View full specs | ![]() Smartmotion Xplore Pro $8,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $12,999 | $8,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M820 mid-drive | Bafang M820 mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 75 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | 140 kmBest | 120 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano M8100 12-speed | Shimano M6100 12-speed | |
| Brakes | Shimano M8120 four-piston hydraulic, 203mm | Shimano M6100 hydraulic, 203mm | |
| Frame | Carbon soft-tail, 150mm travel | Carbon fibre soft-tail, 150mm travel | |
| Wheels | 29 front, 27.5 rear, 2.6 Maxxis Minion DHR II | 29 front, 27.5 rear, 2.6 Schwalbe Nobby Nic | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

