Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion XCity Pro $3,899 View full specs | ![]() Smartmotion XCity Neo $3,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,899 | $3,899 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Motinova Volans Plus mid-drive | DAPU compact mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 80 Nm | 95 NmBest | |
| Battery | 720 WhBest | 576 Wh | |
| Range | 258 kmBest | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 9-speed | Shimano Alivio 9-speed, 11-36T | |
| Brakes | Shimano hydraulic disc, 180mm | Hydraulic disc with motor cut-off, 180mm | |
| Frame | 6061 aluminium low-step, 16 and 18 inch frames | 6061 aluminium low-step, 16 and 18 inch frames | |
| Wheels | 27.5 x 2.25 Schwalbe Smart Sam | 27.5 x 2.35 Schwalbe Smart Sam | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

