Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Xcapade $4,999 View full specs | ![]() Smartmotion XCity Pro $3,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,999 | $3,899Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Motinova Volans Plus mid-drive | Motinova Volans Plus mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 80 NmBest | |
| Battery | 720 Wh | 720 Wh | |
| Range | 258 km | 258 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 10-speed | Shimano 9-speed | |
| Brakes | Shimano hydraulic disc, 180mm | Shimano hydraulic disc, 180mm | |
| Frame | 6061 aluminium low-step with integrated rear suspension, 16 and 20 inch frames | 6061 aluminium low-step, 16 and 18 inch frames | |
| Wheels | 27.5 x 2.25 Schwalbe Smart Sam | 27.5 x 2.25 Schwalbe Smart Sam | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

