Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Pacer $2,999 View full specs | ![]() Smartmotion MidCity $3,000 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999Best | $3,000 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Brushless rear hub, 250 to 350W | DAPU compact mid-drive | |
| Drive type | Hub drive | Mid drive | |
| Torque | TBC | 95 Nm | |
| Battery | 614 WhBest | 562 Wh | |
| Range | 60 km | 70 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Alivio | 8-speed | |
| Brakes | Magura hydraulic disc, 180mm | Hydraulic disc with motor cut-off, 180mm | |
| Frame | 27.5 inch low-step, hydroformed top tube with integrated display | Aluminium low-step, internal cable routing | |
| Wheels | 27.5 x 2.0 Schwalbe Big Apple | 27.5 x 2.0 (medium), 24 inch (small) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

