Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion MidCity $3,000 View full specs | ![]() Smartmotion Pacer $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,000 | $2,999Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DAPU compact mid-drive | Brushless rear hub, 250 to 350W | |
| Drive type | Mid drive | Hub drive | |
| Torque | 95 Nm | TBC | |
| Battery | 562 Wh | 614 WhBest | |
| Range | 70 kmBest | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | 8-speed | Shimano Alivio | |
| Brakes | Hydraulic disc with motor cut-off, 180mm | Magura hydraulic disc, 180mm | |
| Frame | Aluminium low-step, internal cable routing | 27.5 inch low-step, hydroformed top tube with integrated display | |
| Wheels | 27.5 x 2.0 (medium), 24 inch (small) | 27.5 x 2.0 Schwalbe Big Apple | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

