Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Hypersonic Neo $4,999 View full specs | ![]() Reid Let's MTB eMountain Bike $1,299.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,999 | $1,299.99Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Motinova Volans Plus mid-drive | Ananda M131 | |
| Drive type | Mid drive | Hub drive | |
| Torque | 75 NmBest | 40 Nm | |
| Battery | 575 WhBest | 352 Wh | |
| Range | 120 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21 kg | |
| Drivetrain | ltwoo 11-speed | Shimano Tourney 7-speed | |
| Brakes | GEMMA GA900 hydraulic disc, 180mm | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | 27.5 inch soft-tail aluminium, 140mm travel | 6061 aluminium hardtail, hidden battery | |
| Wheels | 27.5 x 2.6 Schwalbe Nobby Nic | 29 x 2.25 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

