Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Smartmotion Hypersonic Neo $3,499 Buy now at Ride ElectricFull specs | ![]() Cube Reaction Hybrid Performance 600 $3,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders who want a full suspension e-MTB with local support under $5,000. | Riders who want a do it all Bosch hardtail with a 600Wh battery. | |
| Main trade-off | Lesser known ltwoo and GEMMA components compared with big brand e-MTBs. | Shimano 9-speed and the softer Performance Line tune. | |
| Overview | |||
| Price | $3,499 (sale, RRP $4,999) | $3,499 (sale, RRP $4,999) | |
| Price basis | Sale price at Ride Electric, down from $4,999. | 99 Bikes sale price against a stated full price of $4,999 (checked 8 Nov 2026). | |
| Availability | In stock, checked 18 Nov | In stock, checked 8 Nov | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Motinova Volans Plus mid-drive | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 75 Nm | |
| Battery | 575 Wh | 600 WhBest | |
| Range | 120 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | ltwoo 11-speed | Shimano 9-speed | |
| Brakes | GEMMA GA900 hydraulic disc, 180mm | Hydraulic disc | |
| Frame | 27.5 inch soft-tail aluminium, 140mm travel | Aluminium Superlite hardtail. Also sold as FE (equipped) and Easy Entry versions | |
| Wheels | 27.5 x 2.6 Schwalbe Nobby Nic | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

