Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Smartmotion G3 eCity $1,899 Buy now at Ride ElectricFull specs | ![]() Smartmotion Essence $1,899 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Everyday riders who want a proven step-through with a big battery for the money. | Relaxed riders who want the cheapest full-size Smartmotion with a low step and hub gears. | |
| Main trade-off | Cadence sensor assist and a motor rating given only as a 250 to 350W range. | Cadence sensor, a rear V-brake and a 50km range keep it basic. | |
| Overview | |||
| Price | $1,899 (sale, RRP $2,299) | $1,899 | |
| Price basis | Sale price at Ride Electric for the medium (26 inch), down from $2,299. | Price at Ride Electric for Blue and Red; White is $1,999. | |
| Availability | In stock, checked 8 Nov | Out of stock, checked 8 Nov | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Brushless rear hub, 250 to 350W | DAPU M123 250W hub | |
| Drive type | Hub drive | TBC | |
| Torque | TBC | TBC | |
| Battery | 562 WhBest | 374 Wh | |
| Range | 120 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 8-speed | Shimano Nexus 3-speed hub | |
| Brakes | Front and rear disc, 180mm | Front disc, rear V-brake | |
| Frame | Aluminium step-through | Folding 6061 aluminium step-through | |
| Wheels | 26 x 1.9 (medium), 24 inch (small) | 26 x 1.9 Schwalbe Big Ben | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

