Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion G3 eCity $2,299 View full specs | ![]() Smartmotion eCity 3.0 $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,299Best | $2,499 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Brushless rear hub, 250 to 350W | 48V 250W rear hub (DGW25E) | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 562 Wh | 924 WhBest | |
| Range | 120 km | 200 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 8-speed | Shimano 8-speed | |
| Brakes | Front and rear disc, 180mm | Hydraulic disc with motor cut-off, 180mm | |
| Frame | Aluminium step-through | Aluminium city frame, 150kg max load | |
| Wheels | 26 x 1.9 (medium), 24 inch (small) | 27.5 x 3.0 | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

