Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion F20 $2,999 View full specs | ![]() SmartMotion Renegade $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999 | $2,999 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Smartmotion 48V rear hub | SmartMotion rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 Nm | 90 NmBest | |
| Battery | 960 Wh | 960 Wh | |
| Range | 200 km | 200 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 36 kg | 36 kg | |
| Drivetrain | Shimano 8-speed (RD-M310), 11-34T | Shimano Alivio 9-speed | |
| Brakes | Tektro E350 hydraulic disc, 180mm, motor cut-off | Tektro E350 dual-piston hydraulic disc, 180mm | |
| Frame | Hydroformed aluminium folding, step-through, 150kg max load | Alloy step-through, two-seater capable | |
| Wheels | 20 x 4.0 Arisun puncture-resistant | 20 inch fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

