Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Smartmotion F20 $2,999 Buy now at Ride ElectricFull specs | ![]() SmartMotion Renegade $2,999 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a folding fat tyre bike with a very large battery and an Australian brand's support. | Riders who want a stable, low-step fat-tyre cruiser that can carry a second passenger around town. | |
| Main trade-off | At 36kg it is heavy for a folder, and the 200km range claim is a best-case figure. | At around 36kg with 20 inch fat tyres it is heavy and slow-rolling, better for cruising than quick commuting. | |
| Overview | |||
| Price | $2,999 | $2,999 (sale, RRP $3,199) | |
| Price basis | Price at Ride Electric. | Sale price at Ride Electric, down from $3,199. | |
| Availability | In stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Smartmotion 48V rear hub | SmartMotion rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 Nm | 90 NmBest | |
| Battery | 960 Wh | 960 Wh | |
| Range | 200 km | 200 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 36 kg | 36 kg | |
| Drivetrain | Shimano 8-speed (RD-M310), 11-34T | Shimano Alivio 9-speed | |
| Brakes | Tektro E350 hydraulic disc, 180mm, motor cut-off | Tektro E350 dual-piston hydraulic disc, 180mm | |
| Frame | Hydroformed aluminium folding, step-through, 150kg max load | Alloy step-through, two-seater capable | |
| Wheels | 20 x 4.0 Arisun puncture-resistant | 20 inch fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

