Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Essence $1,899 View full specs | ![]() Smartmotion G3 eCity $2,299 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,899Best | $2,299 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DAPU M123 250W hub | Brushless rear hub, 250 to 350W | |
| Drive type | TBC | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 374 Wh | 562 WhBest | |
| Range | 50 km | 120 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Nexus 3-speed hub | Shimano Altus 8-speed | |
| Brakes | Front disc, rear V-brake | Front and rear disc, 180mm | |
| Frame | Folding 6061 aluminium step-through | Aluminium step-through | |
| Wheels | 26 x 1.9 Schwalbe Big Ben | 26 x 1.9 (medium), 24 inch (small) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

